Auto-Sleeper Burford Duo Automatic
Free UK Delivery

Motorhome Enquiry Reserve Motorhome Value my Part Ex Apply for finance
- Body Type:Coachbuilt
- Reg Date:20200801
- Mileage:20955 miles
- Belts:2 belts
- Fuel Type:Diesel
- Colour:White
- Transmission:Auto
- Engine Size:1950
- Length:7.92 metres
- Width:2.35 metres
- Height:2.9 metres
- Weight (Laden):4100 kg
Motorhome Description
This big motorhome comes with a classic two-person floorplan, with a side settee lounge up front, twin single beds towards the rear and a full-width end washroom. In standard format, the Burford Duo has an open feel up front, with the settees’ comfort enhanced by scatter cushions and armrests. The table is a removable free-standing unit and there’s an overcab sunroof for extra daylight.
The kitchen comes with a useful work surface area between its sink and full cooker with separate grill and oven and mains hotplate. Opposite, above the large fridge/freezer is a fitted microwave.
Motorhome Features
- Domestic Oven
- Reversing Camera
- Truma - INet
- Air Conditioning
- BBQ Point
- Solar Panel
- Full service history
- Gaslow refillable LPG
- 360 degree parking camera
- One owner
- 2 Travelling Seats
- Awning light LED
- Control panel
- Extractor fan
- Euro 6 D
- Gas and CO2 detector
- Gas oven
- Main electric switch 12v
- Right hand drive
- Sockets 12v
- Sockets 230v
- Swiveling cabin seats
- Alloy wheels
- Towbar
- Door flyscreen
- Blinds & flyscreens
- Cassette toilet
- Blown air central heating
- Fridge
Finance Calculator
Finance Example
-
Vehicle price:£79,995
-
Amount to finance:£59,995
-
Deposit:£20,000
-
Term:120 months
-
Monthly payments:£756.75
-
Total interest:£30,814.78
-
Total amount payable:£90,809.78
-
Option to purchase fee:£10
-
APR:8.9% APR
Month | Balance | Principal | Interest | Payment |
---|---|---|---|---|
1 | £59,995.00 | £311.79 | £444.96 | £756.75 |
2 | £59,683.21 | £314.10 | £442.65 | £756.75 |
3 | £59,369.12 | £316.43 | £440.32 | £756.75 |
4 | £59,052.69 | £318.77 | £437.97 | £756.75 |
5 | £58,733.92 | £321.14 | £435.61 | £756.75 |
6 | £58,412.78 | £323.52 | £433.23 | £756.75 |
7 | £58,089.26 | £325.92 | £430.83 | £756.75 |
8 | £57,763.34 | £328.34 | £428.41 | £756.75 |
9 | £57,435.00 | £330.77 | £425.98 | £756.75 |
10 | £57,104.23 | £333.23 | £423.52 | £756.75 |
11 | £56,771.00 | £335.70 | £421.05 | £756.75 |
12 | £56,435.31 | £338.19 | £418.56 | £756.75 |
13 | £56,097.12 | £340.69 | £416.05 | £756.75 |
14 | £55,756.43 | £343.22 | £413.53 | £756.75 |
15 | £55,413.20 | £345.77 | £410.98 | £756.75 |
16 | £55,067.44 | £348.33 | £408.42 | £756.75 |
17 | £54,719.11 | £350.91 | £405.83 | £756.75 |
18 | £54,368.19 | £353.52 | £403.23 | £756.75 |
19 | £54,014.67 | £356.14 | £400.61 | £756.75 |
20 | £53,658.54 | £358.78 | £397.97 | £756.75 |
21 | £53,299.75 | £361.44 | £395.31 | £756.75 |
22 | £52,938.31 | £364.12 | £392.63 | £756.75 |
23 | £52,574.19 | £366.82 | £389.93 | £756.75 |
24 | £52,207.37 | £369.54 | £387.20 | £756.75 |
25 | £51,837.82 | £372.28 | £384.46 | £756.75 |
26 | £51,465.54 | £375.05 | £381.70 | £756.75 |
27 | £51,090.49 | £377.83 | £378.92 | £756.75 |
28 | £50,712.67 | £380.63 | £376.12 | £756.75 |
29 | £50,332.04 | £383.45 | £373.30 | £756.75 |
30 | £49,948.59 | £386.30 | £370.45 | £756.75 |
31 | £49,562.29 | £389.16 | £367.59 | £756.75 |
32 | £49,173.13 | £392.05 | £364.70 | £756.75 |
33 | £48,781.08 | £394.96 | £361.79 | £756.75 |
34 | £48,386.13 | £397.88 | £358.86 | £756.75 |
35 | £47,988.24 | £400.84 | £355.91 | £756.75 |
36 | £47,587.41 | £403.81 | £352.94 | £756.75 |
37 | £47,183.60 | £406.80 | £349.95 | £756.75 |
38 | £46,776.79 | £409.82 | £346.93 | £756.75 |
39 | £46,366.97 | £412.86 | £343.89 | £756.75 |
40 | £45,954.11 | £415.92 | £340.83 | £756.75 |
41 | £45,538.19 | £419.01 | £337.74 | £756.75 |
42 | £45,119.19 | £422.11 | £334.63 | £756.75 |
43 | £44,697.07 | £425.24 | £331.50 | £756.75 |
44 | £44,271.83 | £428.40 | £328.35 | £756.75 |
45 | £43,843.43 | £431.58 | £325.17 | £756.75 |
46 | £43,411.85 | £434.78 | £321.97 | £756.75 |
47 | £42,977.07 | £438.00 | £318.75 | £756.75 |
48 | £42,539.07 | £441.25 | £315.50 | £756.75 |
49 | £42,097.82 | £444.52 | £312.23 | £756.75 |
50 | £41,653.30 | £447.82 | £308.93 | £756.75 |
51 | £41,205.48 | £451.14 | £305.61 | £756.75 |
52 | £40,754.34 | £454.49 | £302.26 | £756.75 |
53 | £40,299.85 | £457.86 | £298.89 | £756.75 |
54 | £39,842.00 | £461.25 | £295.49 | £756.75 |
55 | £39,380.74 | £464.67 | £292.07 | £756.75 |
56 | £38,916.07 | £468.12 | £288.63 | £756.75 |
57 | £38,447.95 | £471.59 | £285.16 | £756.75 |
58 | £37,976.35 | £475.09 | £281.66 | £756.75 |
59 | £37,501.26 | £478.61 | £278.13 | £756.75 |
60 | £37,022.65 | £482.16 | £274.58 | £756.75 |
61 | £36,540.49 | £485.74 | £271.01 | £756.75 |
62 | £36,054.75 | £489.34 | £267.41 | £756.75 |
63 | £35,565.40 | £492.97 | £263.78 | £756.75 |
64 | £35,072.43 | £496.63 | £260.12 | £756.75 |
65 | £34,575.81 | £500.31 | £256.44 | £756.75 |
66 | £34,075.49 | £504.02 | £252.73 | £756.75 |
67 | £33,571.47 | £507.76 | £248.99 | £756.75 |
68 | £33,063.71 | £511.53 | £245.22 | £756.75 |
69 | £32,552.19 | £515.32 | £241.43 | £756.75 |
70 | £32,036.87 | £519.14 | £237.61 | £756.75 |
71 | £31,517.73 | £522.99 | £233.76 | £756.75 |
72 | £30,994.73 | £526.87 | £229.88 | £756.75 |
73 | £30,467.86 | £530.78 | £225.97 | £756.75 |
74 | £29,937.09 | £534.71 | £222.03 | £756.75 |
75 | £29,402.37 | £538.68 | £218.07 | £756.75 |
76 | £28,863.69 | £542.68 | £214.07 | £756.75 |
77 | £28,321.01 | £546.70 | £210.05 | £756.75 |
78 | £27,774.31 | £550.76 | £205.99 | £756.75 |
79 | £27,223.56 | £554.84 | £201.91 | £756.75 |
80 | £26,668.72 | £558.96 | £197.79 | £756.75 |
81 | £26,109.76 | £563.10 | £193.65 | £756.75 |
82 | £25,546.66 | £567.28 | £189.47 | £756.75 |
83 | £24,979.39 | £571.48 | £185.26 | £756.75 |
84 | £24,407.90 | £575.72 | £181.03 | £756.75 |
85 | £23,832.18 | £579.99 | £176.76 | £756.75 |
86 | £23,252.19 | £584.29 | £172.45 | £756.75 |
87 | £22,667.89 | £588.63 | £168.12 | £756.75 |
88 | £22,079.26 | £592.99 | £163.75 | £756.75 |
89 | £21,486.27 | £597.39 | £159.36 | £756.75 |
90 | £20,888.88 | £601.82 | £154.93 | £756.75 |
91 | £20,287.06 | £606.29 | £150.46 | £756.75 |
92 | £19,680.77 | £610.78 | £145.97 | £756.75 |
93 | £19,069.99 | £615.31 | £141.44 | £756.75 |
94 | £18,454.67 | £619.88 | £136.87 | £756.75 |
95 | £17,834.80 | £624.47 | £132.27 | £756.75 |
96 | £17,210.32 | £629.10 | £127.64 | £756.75 |
97 | £16,581.22 | £633.77 | £122.98 | £756.75 |
98 | £15,947.45 | £638.47 | £118.28 | £756.75 |
99 | £15,308.98 | £643.21 | £113.54 | £756.75 |
100 | £14,665.77 | £647.98 | £108.77 | £756.75 |
101 | £14,017.79 | £652.78 | £103.97 | £756.75 |
102 | £13,365.01 | £657.62 | £99.12 | £756.75 |
103 | £12,707.39 | £662.50 | £94.25 | £756.75 |
104 | £12,044.88 | £667.42 | £89.33 | £756.75 |
105 | £11,377.47 | £672.37 | £84.38 | £756.75 |
106 | £10,705.10 | £677.35 | £79.40 | £756.75 |
107 | £10,027.75 | £682.38 | £74.37 | £756.75 |
108 | £9,345.38 | £687.44 | £69.31 | £756.75 |
109 | £8,657.94 | £692.54 | £64.21 | £756.75 |
110 | £7,965.40 | £697.67 | £59.08 | £756.75 |
111 | £7,267.73 | £702.85 | £53.90 | £756.75 |
112 | £6,564.89 | £708.06 | £48.69 | £756.75 |
113 | £5,856.83 | £713.31 | £43.44 | £756.75 |
114 | £5,143.52 | £718.60 | £38.15 | £756.75 |
115 | £4,424.92 | £723.93 | £32.82 | £756.75 |
116 | £3,700.99 | £729.30 | £27.45 | £756.75 |
117 | £2,971.69 | £734.71 | £22.04 | £756.75 |
118 | £2,236.98 | £740.16 | £16.59 | £756.75 |
119 | £1,496.82 | £745.65 | £11.10 | £756.75 |
120 | £751.18 | £751.18 | £5.57 | £756.75 |
Call our sales team now

Free Motorhome Delivery throughout the UK
Interested in one of our motorhomes but can’t travel to us? Don’t worry at BC Motorhomes we offer Free Delivery throughout the UK.
This is conducted by one of experienced drivers and our one of our Handover Specialists bringing the experience right to your door! Alternatively, if you would prefer to collect your vehicle from the dealership, we will organise and pay for a hired car to be dropped off at your house the day before your handover. To make sure receive the best experience you can at BC Motorhomes we also have appointed hook up points on site to allow for an over night stay.
To find out more about these services please get in touch with us via our contact page.

Similar Motorhomes for sale
- The Motorhome StoreOn The Road Price
AutoSleepers Warwick XL
| 2 BeltsPrice £74,995 - The Motorhome StoreOn The Road Price
Auto-Sleepers Fairford
| 4 BeltsPrice £57,995 - The Motorhome StoreOn The Road Price
Auto-Sleepers Corinium FB
4 Berth | 2 BeltsPrice £54,995 - The Motorhome StoreOn The Road Price
Auto-Sleepers Broadway EB
2 Berth | 2 BeltsPrice £38,995
Although BC Motorhomes makes every effort to ensure vehicle information on our website is correct and up to date, the data may not be perfect and correct and for example specifications, mileages and prices may change or be corrected from time to time. It is important that information provided here is not solely relied upon and instead please confirm information with our selling dealership before you complete your purchase.